Property Portfolio
The portfolio is well-balanced and diversified in terms of geography and hotel brands. Our multi-brand portfolio includes operating hotels across the Middle East and Australia, with further properties in development in the Middle East.
The company has fourteen completed and operational properties with a substantial number of rooms in markets that offer strong growth potential, AHC is well-positioned to enjoy significant growth over the coming years.
To learn more about our properties, we encourage you to visit the websites of our various hotel operators.
Hotels Operating
Location | Hotel Name | Rooms | Opened |
---|---|---|---|
Sub-Total | |||
Australia, Melbourne | Novotel Melbourne South Wharf | 347 | 2018 |
Australia, Melbourne | ibis Glen Waverley | 155 | 2007 |
Australia, Melbourne | ibis Budget Melbourne Airport | 73 | 2015 |
Jordan, Amman | ibis Amman | 158 | 2009 |
Kuwait, Salmiya | ibis Salmiya | 187 | 2008 |
Kuwait, Sharq | ibis Sharq | 160 | 2010 |
Bahrain, Manama | ibis Styles Manama Diplomatic Area | 95 | 2017 |
Bahrain, Manama | ibis Seef | 258 | 2014 |
Oman, Muscat | ibis Muscat | 171 | 2009 |
Oman, Muscat | Holiday Inn Muscat Al Seeb | 184 | 2013 |
Oman, Sohar | Mercure Sohar | 151 | 2016 |
UAE, Dubai | Novotel Bur Dubai | 219 | 2019 |
UAE, Sharjah | ibis Styles | 168 | 2015 |
UAE, Ras Al Khaimah | Action Hotel Ras Al Khaimah | 102 | 2016 |
Hotels in the Pipeline
Location | Hotel Name | Rooms | Opening |
---|---|---|---|
Sub-Total |